Please scroll down for Awards List
MUSC 2-MILE WELLNESS RUN
PLACE NAME SEX AGE NO. CITY ST TIME PACE
===== =================== === ========= ========== == ======= =====
1 IRV BATTEN M 45 1 SC 10:20 5:10
2 BOBBY OBRIEN M 16 3 SC 10:38 5:19
3 SOPAGNA EAP F 27 378 SC 11:05 5:33
4 BILLY GRIMES M 23 350 SC 11:28 5:44
5 Tyler Cross M 25 74 11:41 5:51
6 ANDY TEDESCO M 52 387 SC 12:00 6:00
7 Eric Brooks M 26 42 12:01 6:01
8 David Cross M 27 73 12:20 6:10
9 Ben Simon M 35 265 12:25 6:13
10 Michael Dole M 23 90 12:26 6:13
11 RICK CARTER M 52 381 SC 12:28 6:14
12 Justin Bullard M 33 49 12:30 6:15
13 Andrea Haschker F 40 131 12:48 6:24
14 GORDON NICHOLSON M 41 365 SC 12:54 6:27
15 TRENT LAWHORN M 26 370 SC 12:54 6:27
16 Michael Drose M 55 91 12:57 6:29
17 JACK BUCHANAN M 40 386 SC 12:59 6:30
18 RUSS CRONBERG M 25 330 SC 13:07 6:34
19 Robert Turner M 50 296 13:20 6:40
20 JOE DIPIRO M 53 380 SC 13:25 6:43
21 BAYNE SELBY M 56 331 SC 13:26 6:43
22 Sims Lenhardt M 31 176 13:30 6:45
23 JAMIE HUBBARD M 27 339 SC 13:51 6:56
24 Daryl Reynolds M 22 235 14:01 7:01
25 Jennie Brooks F 29 43 14:02 7:01
26 Jason Bean M 34 26 14:09 7:05
27 Marcelo Guimaraes M 35 125 14:10 7:05
28 Jerry Butler M 38 346 14:13 7:07
29 Jonathan Boggs M 20 35 14:16 7:08
30 Paul Vannatta M 35 301 14:19 7:10
31 Brittany Crosby F 21 72 14:27 7:14
32 Jessica Cope F 21 69 14:27 7:14
33 Steve Eberhardt M 59 95 14:28 7:14
34 Matthew Shotwell M 26 262 14:40 7:20
35 Cody Lenhardt M 34 175 14:41 7:21
36 Vance Alexander M 29 14 14:43 7:22
37 JANET CARTER F 31 398 SC 14:44 7:22
38 Scottie MacRae M 24 185 14:45 7:23
39 Mike Batalo M 26 23 14:50 7:25
40 Jeremiah Bacon M 38 17 14:51 7:26
41 Hal Cobb M 38 66 14:54 7:27
42 Mary Tress F 27 295 14:59 7:30
43 Kyle Sargent M 15 253 15:00 7:30
44 BEN MCKEE M 25 385 SC 15:21 7:41
45 Clint Ball M 33 19 15:23 7:42
46 Andy Toussaint M 20 293 15:25 7:43
47 Laura Duffy F 20 92 15:28 7:44
48 Marcos Schonholz M 21 257 15:28 7:44
49 BRIGITTE VOGT F 26 366 SC 15:29 7:45
50 Chad Haffa M 36 127 15:35 7:48
51 Rachael Deardorff F 25 80 15:39 7:50
52 Bruce Miller M 53 198 15:43 7:52
53 Graylin Richardson M 50 240 15:44 7:52
54 Elizabeth Pope F 40 224 15:50 7:55
55 Nancy Curry F 61 75 15:50 7:55
56 CARL DUBOSE M 23 343 SC 15:55 7:58
57 Davidson Freeman M 24 115 15:58 7:59
58 Craig Knowlton M 28 162 16:05 8:03
59 Chip Mainous M 47 186 16:05 8:03
60 Monica Kimbler F 52 160 16:06 8:03
61 Johnathan Keisler M 29 157 16:09 8:05
62 Robert Johnson M 13 151 16:11 8:06
63 Chris Anderson M 30 15 16:16 8:08
64 Therese Killeen F 54 159 16:21 8:11
65 Jeffery Dewing M 40 86 16:23 8:12
66 Jake Dailey M 29 76 16:26 8:13
67 PAUL EVERMAN M 43 388 SC 16:28 8:14
68 Colin Baker M 07 18 16:30 8:15
69 Julie Bullard F 32 397 16:31 8:16
70 Clyde Mizzell M 72 202 16:37 8:19
71 R JUSTIN POOLE M 25 384 SC 16:40 8:20
72 Joshua Hammschild M 25 128 16:43 8:22
73 Thomas Reed M 27 231 16:48 8:24
74 Dora Nauman F 20 210 16:48 8:24
75 KRISTYN ZAJAC F 28 373 SC 16:51 8:26
76 Emily Ferraro F 25 108 16:52 8:26
77 Patrick Wamsley M 52 307 16:53 8:27
78 JULIE HIGGINS F 29 353 SC 17:01 8:31
79 Rahul Gupta M 29 126 17:03 8:32
80 Ronald Hayes M 53 132 17:15 8:38
81 TREY BUCK M 11 361 SC 17:29 8:45
82 Geoff Freeman M 52 116 17:32 8:46
83 Jefferson Leath M 63 172 17:32 8:46
84 SUZANNE MORTON F 30 320 SC 17:35 8:48
85 BLAIR WATKINS F 30 368 SC 17:36 8:48
86 CHUCK BUCK M 42 360 SC 17:38 8:49
87 HANNAH HOLLON F 15 352 SC 17:41 8:51
88 Ryan Buck M 22 45 17:42 8:51
89 John Lazarchick M 65 169 17:46 8:53
90 Joe Brockington M 52 40 17:48 8:54
91 Richard Kenney M 65 158 17:49 8:55
92 CHRIS KLICK M 33 10 SC 17:52 8:56
93 Pana Wilder F 62 313 17:56 8:58
94 KEN WALLS M 76 329 SC 17:56 8:58
95 Tricia Condon F 51 68 18:00 9:00
96 Selena Kaufman F 30 156 18:08 9:04
97 ANDY RUOCCO M 30 325 SC 18:11 9:06
98 Anna Lakovitch F 28 167 18:18 9:09
99 Valeria Hoefler F 43 140 18:19 9:10
100 Karen Heitner F 38 133 18:21 9:11
101 Stacey Johnson F 31 152 18:23 9:12
102 Glenn Vetter M 68 303 18:24 9:12
103 Thomas Smith M 35 271 18:29 9:15
104 Sandy Krings F 23 163 18:30 9:15
105 Michael Cotsonas M 74 70 18:31 9:16
106 Calee Hopper F 23 144 18:35 9:18
107 IAN MACKENZIE M 12 400 SC 18:36 9:18
108 Lindsay Slappey F 28 267 18:39 9:20
109 Summer Teegardin F 31 290 18:46 9:23
110 Kyle Ensign M 25 104 18:46 9:23
111 UNREG RUNNER 0 18:47 9:24
112 Mindy Stelling F 29 276 18:50 9:25
113 Debra Barker F 36 21 18:51 9:26
114 Shawn Barker M 34 22 18:51 9:26
115 Robert Yoe M 26 318 18:53 9:27
116 Joy Simmons F 59 264 18:54 9:27
117 Jared Rupprecht M 26 248 18:55 9:28
118 Mary Little F 55 179 18:58 9:29
119 Kem Fronabarger M 60 117 18:59 9:30
120 SHERRY RAY F 63 394 SC 19:00 9:30
121 Joan Mulvihill F 63 207 19:01 9:31
122 ANGELA MORELAND F 28 371 SC 19:02 9:31
123 Lindsay Cronberg F 26 71 19:07 9:34
124 Jennifer Stolf F 34 278 19:16 9:38
125 Joel Goobich M 53 121 19:19 9:40
126 Robert Stroud M 30 283 19:20 9:40
127 Theresa Brinsa F 31 37 19:20 9:40
128 CARLYN SMITH F 26 363 SC 19:34 9:47
129 Cherie Earley F 35 93 19:35 9:48
130 Michael Seekings M 48 258 19:36 9:48
131 Michele Seekings F 40 259 19:36 9:48
132 Stephanie Saja F 21 249 19:38 9:49
133 Jasmine Utsey F 22 298 19:38 9:49
134 Sarah Morgan F 29 205 19:40 9:50
135 DEANNA RICHARD F 55 347 SC 19:43 9:52
136 Charlie Padgett M 63 215 19:44 9:52
137 JAMIE RUDISILL F 27 354 SC 19:53 9:57
138 Cindy Fowler F 51 113 19:55 9:58
139 Irving Rosenfeld M 71 246 19:55 9:58
140 Kristen Flynn F 27 111 19:57 9:59
141 KYLE FIELDS M 24 382 SC 19:59 10:00
142 Robert Frawley M 42 114 19:59 10:00
143 Alicia Taylor F 23 288 20:00 10:00
144 Kristi Hood F 33 143 20:01 10:01
145 Daryl Reust M 46 233 20:08 10:04
146 Traci Reust F 44 234 20:09 10:05
147 Herb Silverman M 66 263 20:21 10:11
148 ANDREW SADOWSKI M 26 372 SC 20:31 10:16
149 Ryan Mainous M 13 187 20:33 10:17
150 Amy Blue F 45 33 20:34 10:17
151 NANCY PARSON F 62 389 SC 20:39 10:20
152 Melissa Morris F 25 206 20:40 10:20
153 Tiffany Bostick F 19 36 20:43 10:22
154 LEAH KANNENSOHN F 25 342 SC 20:44 10:22
155 Ann Salley F 37 250 20:45 10:23
156 Sarah Hester F 28 137 20:54 10:27
157 David Winchell M 39 316 20:56 10:28
158 Carole McCrary F 70 194 21:03 10:32
159 Nicole Alexander F 26 12 21:09 10:35
160 Andrea Wieters F 22 311 21:10 10:35
161 Karen Kuhn F 48 164 21:23 10:42
162 JASON BONDAVENICA M 27 364 SC 21:24 10:42
163 Bonnie Foulois F 50 112 21:26 10:43
164 TIM NORTON M 47 351 SC 21:27 10:44
165 Jennifer Wisinger F 32 317 21:32 10:46
166 Sarah Cardy F 23 56 21:49 10:55
167 Jose Goncalves M 23 120 21:50 10:55
168 ALLAN CABAFDING M 43 362 SC 21:51 10:56
169 Anna Vecchlane F 41 302 21:54 10:57
170 BEN WEINSTEIN M 37 369 SC 21:55 10:58
171 Tom Hubbard M 43 147 21:57 10:59
172 MARGARET GIBSON F 34 323 SC 21:57 10:59
173 Laura Paphitis M 28 218 22:07 11:04
174 Wendy Littlejohn F 40 181 22:14 11:07
175 Chris Littlejohn M 36 180 22:14 11:07
176 Sherrill Bean F 54 27 22:21 11:11
177 Charlotte Williams F 50 314 22:24 11:12
178 TULA HILYER F 39 324 SC 22:35 11:18
179 CHERI RUOCCO F 28 326 SC 22:38 11:19
180 PETER VAN DORSTEN M 63 348 SC 22:55 11:28
181 ROBIN HANCKEL F 45 349 SC 22:55 11:28
182 Shannon Mease F 38 196 22:56 11:28
183 Nicole Teed F 32 289 22:57 11:29
184 Steffanie Godsill F 37 119 22:57 11:29
185 Cindy Kurtz F 56 165 22:57 11:29
186 Rh Jenkins M 60 150 22:58 11:29
187 Lynda Lazarchick F 66 170 22:58 11:29
188 Rhonda Alexander F 45 13 22:59 11:30
189 Meg Davidson F 62 79 22:59 11:30
190 Jonathon Davidson M 64 78 23:00 11:30
191 LAVETTA FLAGG F 43 359 SC 23:01 11:31
192 Brett Van Dorsten F 61 299 23:02 11:31
193 SONNY RAY M 66 395 SC 23:04 11:32
194 Ryan Richardson F 24 242 23:09 11:35
195 Beverly Diamond F 52 88 23:20 11:40
196 Megan Eichman F 22 101 23:30 11:45
197 Pat Wagstaff F 51 305 23:40 11:50
198 JESSICA BRYAN F 25 345 SC 23:41 11:51
199 Edward Knisley M 36 161 23:44 11:52
200 Gregg Shore M 46 261 23:52 11:56
201 Jan Mizzell F 71 203 24:02 12:01
202 CLIFF BICKFORD M 67 383 SC 24:06 12:03
203 Beth Stevens F 23 277 24:12 12:06
204 Amy Leaphart F 35 171 24:13 12:07
205 KIRK RICHARDS M 54 332 SC 24:30 12:15
206 Rickie Farthing M 25 107 25:25 12:43
207 Rick Farthing M 56 106 25:26 12:43
208 GWENETER LAZENBY F 30 367 SC 25:45 12:53
209 Claudio Schonholz M 52 256 25:55 12:58
210 CHIP LIMEHOUSE M 40 401 SC 25:58 12:59
211 Nina Hershon F 54 136 26:12 13:06
212 Sarah Thomas F 30 291 26:16 13:08
213 ROGER YOUNG M 48 392 SC 26:20 13:10
214 Simon Andrews M 44 16 26:32 13:16
215 NIKOLE WILBUR F 29 321 SC 26:44 13:22
216 MICHAEL OQUINN M 31 322 SC 26:45 13:23
217 Marcia Higaki F 56 138 27:40 13:50
218 TRACY RAY F 31 358 SC 27:40 13:50
219 MELISSA GUGGISBERG F 33 356 SC 27:51 13:56
220 Kathleen Cassels F 56 57 27:59 14:00
221 Nicholas Clekis M 49 61 28:00 14:00
222 Leon Detzler M 58 85 28:02 14:01
223 IGOR RAY M 32 357 SC 28:28 14:14
224 JUNE LA VIA F 67 393 SC 29:05 14:33
225 Mariano La Via M 82 166 29:06 14:33
226 Tina Dewing F 32 87 29:11 14:36
227 Ryan Buff M 31 46 29:16 14:38
228 Scottie Buff F 29 47 29:17 14:39
229 Cameron Renwick F 27 232 29:42 14:51
230 Carol Banner F 64 20 29:43 14:52
231 Tracy Dailey F 29 77 29:52 14:56
232 ROSE HENDRICKSON F 72 344 SC 29:52 14:56
233 Isabel Detzler F 39 84 30:10 15:05
234 Johnette McCutchen M 42 195 30:21 15:11
235 Bruce Mills M 50 199 30:23 15:12
236 Shelia Mills F 48 200 30:24 15:12
237 Susan Sanders F 66 252 30:31 15:16
238 Andrew Williamson M 11 315 30:39 15:20
239 MASON SALISBURY JR M 11 404 SC 30:44 15:22
240 Barbara Rothwell F 76 247 30:51 15:26
241 Jennifer VanHese F 37 300 30:52 15:26
242 MARSHA SALISBURY F 50 403 SC 31:07 15:34
243 MASON SALISBURY SR M 56 402 SC 31:07 15:34
244 Carson Richards M 08 236 32:27 16:14
245 SALLIE BALLANCE F 62 396 SC 32:33 16:17
246 Jan Benson F 70 30 32:33 16:17
247 Cindy Abole F 48 11 32:48 16:24
248 Robert Kabakjian M 06 153 32:59 16:30
249 Tammy Kabakjian F 47 154 33:00 16:30
250 Bob Mays M 50 191 33:06 16:33
251 Cynthia Mays F 51 192 33:07 16:34
252 Linda Dilgren F 56 89 33:20 16:40
253 Jessica Spring F 28 274 33:21 16:41
254 Lee Edenfield M 51 98 33:22 16:41
255 Susan Edenfield F 50 100 33:22 16:41
256 Chris Edenfield M 18 99 33:23 16:42
257 Maureen Phlegar F 58 221 33:24 16:42
258 Harris Spring M 28 273 33:30 16:45
259 Patti Spring F 53 275 33:34 16:47
260 David Griesemer M 57 122 33:39 16:50
261 Patty Griesemer F 55 123 33:40 16:50
262 Charles Ramberg M 60 228 33:40 16:50
263 Joanne Penman F 60 219 33:41 16:51
264 Jo Wieters F 56 312 33:41 16:51
265 LU ANN SHAW F 50 377 SC 33:42 16:51
266 Leslie Harrelson F 56 130 33:58 16:59
267 JACK HARRELSON JR M 48 333 SC 33:58 16:59
268 Marie Palmatier F 68 216 34:01 17:01
269 Neila Stroman F 50 281 34:01 17:01
270 Devon Ormson F 35 214 34:02 17:01
271 Clara Richards F 06 237 34:03 17:02
272 Khanh Hoang M 64 139 34:20 17:10
273 Ted Ciesla M 69 60 34:20 17:10
274 Phil Palmatier M 72 217 34:21 17:11
275 Tiffany Mikell F 36 197 34:25 17:13
276 Kathy Faires F 58 105 34:26 17:13
277 Toni Jackson F 31 149 35:29 17:45
278 Sharan Easley F 48 94 35:29 17:45
279 Nancy Lemon F 29 174 35:35 17:48
280 Jennie Lemon F 52 173 35:35 17:48
281 Fran Whitman F 53 310 35:36 17:48
282 MARGIE PETRO F 53 399 SC 35:40 17:50
283 SHARON SCHULER F 50 334 SC 36:01 18:01
284 KATHY KUHN F 47 340 SC 36:01 18:01
285 Jill Brooks F 26 44 36:52 18:26
286 Gordon Brockington F 08 39 36:58 18:29
287 ANNA FALIERO F 08 341 SC 37:00 18:30
288 MEGAN CAINE F 30 391 SC 37:08 18:34
289 MARY CAINE F 60 390 SC 37:09 18:35
290 Sherry Brockington F 47 41 37:10 18:35
291 Cynthia Perrow F 45 220 37:34 18:47
292 Jessica Becker F 31 28 37:48 18:54
293 Valerie West F 64 309 37:51 18:56
294 Alice Libet F 177 38:35 19:18
295 Darlene Shaw F 59 260 38:36 19:18
296 Zoe Clekis F 05 62 38:36 19:18
297 DRAKE HERRIN M 36 335 SC 38:49 19:25
298 Mort Matuny M 73 190 38:50 19:25
299 Judy Matuny F 63 189 38:51 19:26
300 JULIA GOSNELL F 38 375 SC 39:09 19:35
301 HELEN GOSNELL F 35 374 SC 39:09 19:35
302 Lori Clekis F 36 64 39:40 19:50
303 Calista Clekis F 07 63 39:40 19:50
304 ANNA MARIE JONES F 40 336 SC 40:27 20:14
305 Pam Robinson F 49 245 40:28 20:14
306 Cary Mizzell M 40 201 45:11 22:36
MUSC 2-MILE WELLNESS RUN
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 SOPAGNA EAP SC 11:05
2 Andrea Haschker 12:48
3 Jennie Brooks 14:02
********** MALE OVERALL RESULTS ***********
1 IRV BATTEN SC 10:20
2 BOBBY OBRIEN SC 10:38
3 BILLY GRIMES SC 11:28
********** FEMALE MASTERS OVERALL RESULTS **********
1 Elizabeth Pope 15:50
********** MALE MASTERS OVERALL RESULTS **********
1 ANDY TEDESCO SC 12:00
FEMALE AGE GROUP: 03 - 09
1 271 Clara Richards 34:03
2 286 Gordon Brockington 36:58
3 287 ANNA FALIERO SC 37:00
MALE AGE GROUP: 03 - 09
1 68 Colin Baker 16:30
2 244 Carson Richards 32:27
3 248 Robert Kabakjian 32:59
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
1 62 Robert Johnson 16:11
2 81 TREY BUCK SC 17:29
3 107 IAN MACKENZIE SC 18:36
FEMALE AGE GROUP: 15 - 19
1 87 HANNAH HOLLON SC 17:41
2 153 Tiffany Bostick 20:43
MALE AGE GROUP: 15 - 19
1 43 Kyle Sargent 15:00
2 256 Chris Edenfield 33:23
FEMALE AGE GROUP: 20 - 24
1 31 Brittany Crosby 14:27
2 32 Jessica Cope 14:27
3 47 Laura Duffy 15:28
MALE AGE GROUP: 20 - 24
1 10 Michael Dole 12:26
2 24 Daryl Reynolds 14:01
3 29 Jonathan Boggs 14:16
FEMALE AGE GROUP: 25 - 29
1 42 Mary Tress 14:59
2 49 BRIGITTE VOGT SC 15:29
3 51 Rachael Deardorff 15:39
MALE AGE GROUP: 25 - 29
1 5 Tyler Cross 11:41
2 7 Eric Brooks 12:01
3 8 David Cross 12:20
FEMALE AGE GROUP: 30 - 34
1 37 JANET CARTER SC 14:44
2 69 Julie Bullard 16:31
3 84 SUZANNE MORTON SC 17:35
MALE AGE GROUP: 30 - 34
1 12 Justin Bullard 12:30
2 22 Sims Lenhardt 13:30
3 26 Jason Bean 14:09
FEMALE AGE GROUP: 35 - 39
1 100 Karen Heitner 18:21
2 113 Debra Barker 18:51
3 129 Cherie Earley 19:35
MALE AGE GROUP: 35 - 39
1 9 Ben Simon 12:25
2 27 Marcelo Guimaraes 14:10
3 28 Jerry Butler 14:13
FEMALE AGE GROUP: 40 - 44
1 99 Valeria Hoefler 18:19
2 131 Michele Seekings 19:36
3 146 Traci Reust 20:09
MALE AGE GROUP: 40 - 44
1 14 GORDON NICHOLSON SC 12:54
2 17 JACK BUCHANAN SC 12:59
3 65 Jeffery Dewing 16:23
FEMALE AGE GROUP: 45 - 49
1 150 Amy Blue 20:34
2 161 Karen Kuhn 21:23
3 181 ROBIN HANCKEL SC 22:55
MALE AGE GROUP: 45 - 49
1 59 Chip Mainous 16:05
2 130 Michael Seekings 19:36
3 145 Daryl Reust 20:08
FEMALE AGE GROUP: 50 - 54
1 60 Monica Kimbler 16:06
2 64 Therese Killeen 16:21
3 95 Tricia Condon 18:00
MALE AGE GROUP: 50 - 54
1 11 RICK CARTER SC 12:28
2 19 Robert Turner 13:20
3 20 JOE DIPIRO SC 13:25
FEMALE AGE GROUP: 55 - 59
1 116 Joy Simmons 18:54
2 118 Mary Little 18:58
3 135 DEANNA RICHARD SC 19:43
MALE AGE GROUP: 55 - 59
1 16 Michael Drose 12:57
2 21 BAYNE SELBY SC 13:26
3 33 Steve Eberhardt 14:28
FEMALE AGE GROUP: 60 - 69
1 55 Nancy Curry 15:50
2 93 Pana Wilder 17:56
3 120 SHERRY RAY SC 19:00
MALE AGE GROUP: 60 - 69
1 83 Jefferson Leath 17:32
2 89 John Lazarchick 17:46
3 91 Richard Kenney 17:49
FEMALE AGE GROUP: 70 - 99
1 158 Carole McCrary 21:03
2 201 Jan Mizzell 24:02
3 232 ROSE HENDRICKSON SC 29:52
MALE AGE GROUP: 70 - 99
1 70 Clyde Mizzell 16:37
2 94 KEN WALLS SC 17:56
3 105 Michael Cotsonas 18:31