Please scroll down to see HS GIRLS, HS BOYS, MS GIRLS, MS BOYS

        JIXC Invitational
        September 5, 2020
 
        HIGH SCHOOL GIRLS

------------------------------------------------------
   HS GIRLS TEAM Results
------------------------------------------------------

  1.    47  SEFF  (  23:45  1:58:42   3:00)
====================
  1      1  Cheyenne Ryan        22:16
  2      4  Diya Patel           23:09
  3      9  Lily McDonald        23:57
  4     10  Madison Lockhart     24:04
  5     23  Melanie Ripley       25:16
  6   ( 24) Brooke Roden         25:32
  7   ( 27) Sydney Sticha        25:50

  2.    81  RCHH  (  24:36  2:02:57   2:51)
====================
  1      3  Caroline Cameron     23:05
  2     11  Mackenzie Winkworth   24:04
  3     18  Grace Singleton      24:50
  4     21  Emily Carter         25:02
  5     28  Julia Murphy         25:56
  6   ( 41) Summer Swanson       27:57

  3.    94  JDAVS (  24:56  2:04:37   4:32)
====================
  1      2  Zoie Marchant        22:32
  2      7  Alexandra Uribe      23:52
  3     22  Joselyn Avila        25:04
  4     30  Hailey Beach         26:05
  5     33  Flor Rangel          27:04
  6   ( 42) Dulce Rubio          28:09
  7   ( 56) Shelby Moore         30:29

  4.   117  WSOAG (  25:26  2:07:10   2:00)
====================
  1     15  Abigail Knight       24:17
  2     16  Claire Peacock       24:47
  3     26  Rachel Goodell       25:49
  4     29  Libby Carter         26:00
  5     31  Hannah Case          26:17
  6   ( 35) Emerson Eubank       27:16
  7   ( 36) Allison Roseman      27:16

  5.   130  ACHR  (  26:00  2:09:57   3:45)
====================
  1      6  Keren Palma          23:42
  2     13  Abigail Cabaniss     24:12
  3     34  lydia fortson        27:13
  4     38  dolan o'neal         27:23
  5     39  Mali Todd            27:27
  6   ( 44) Sarah Beth Townsend   28:29
  7   ( 47) Ashlyn Dilworth      28:46

  6.   133  GA    (  26:02  2:10:06   4:21)
====================
  1      5  Charley Podlesney    23:15
  2     19  Lexie Alberson       24:54
  3     32  Trinity Cooper       27:03
  4     37  Hunter Bisesi        27:18
  5     40  Brianna O'Brien      27:36
  6   ( 45) Kendall Faulk        28:34
  7   ( 51) Skaylar Daniels      29:03

  7.   148  WARE  (  26:20  2:11:40   5:12)
====================
  1     12  Keelie Holloway      24:08
  2     14  Whitney Moore        24:13
  3     20  Evie Brown           24:57
  4     50  Stella Kallay        29:02
  5     52  Selina Ocadiz        29:20
  6   ( 57) Kendall Moore        30:42
  7   ( 58) Brittany Newman      31:45

  8.   153  TIFT  (  26:38  2:13:08   5:56)
====================
  1      8  Katie McMillan       23:57
  2     17  Ava Wilson           24:49
  3     25  Gwyneth Conner       25:37
  4     48  Lauren Brey          28:52
  5     55  Madeline Perrin      29:53

  9.   266  BRUN  (  31:05  2:35:21   7:49)
====================
  1     43  Jenille Tomas        28:09
  2     49  Aiysha Bradley       28:54
  3     53  Jaleah Rhett         29:34
  4     60  Madison McDonald     32:46
  5     61  Madigan Kirkland     35:58

 10.   284  BRANT (  33:38  2:48:08  11:43)
====================
  1     46  Taylor Duncan        28:39
  2     54  Sage Hathaway        29:37
  3     59  Jane Ansley Jones    32:42
  4     62  Jitzelle Zambrano    36:48
  5     63  Erica Crews          40:22

PLACE NAME                CLUB    TIME   PACE
=============================================
    1 Cheyenne Ryan       SEFF    22:16  7:10 
    2 Zoie Marchant       JDAVS   22:32  7:15 
    3 Caroline Cameron    RCHH    23:05  7:26 
    4 Diya Patel          SEFF    23:09  7:27 
    5 Charley Podlesney   GA      23:15  7:29 
    6 Keren Palma         ACHR    23:42  7:38 
    7 Alexandra Uribe     JDAVS   23:52  7:41 
    8 Katie McMillan      TIFT    23:57  7:43 
    9 Lily McDonald       SEFF    23:57  7:43 
   10 Madison Lockhart    SEFF    24:04  7:45 
   11 Mackenzie Winkworth RCHH    24:04  7:45 
   12 Keelie Holloway     WARE    24:08  7:46 
   13 Abigail Cabaniss    ACHR    24:12  7:48 
   14 Whitney Moore       WARE    24:13  7:48 
   15 Abigail Knight      WSOAG   24:17  7:49 
   16 Claire Peacock      WSOAG   24:47  7:59 
   17 Ava Wilson          TIFT    24:49  8:00 
   18 Grace Singleton     RCHH    24:50  8:00 
   19 Lexie Alberson      GA      24:54  8:01 
   20 Evie Brown          WARE    24:57  8:02 
   21 Emily Carter        RCHH    25:02  8:04 
   22 Madi McMahan        MCCOA   25:02  8:04 
   23 Joselyn Avila       JDAVS   25:04  8:04 
   24 Melanie Ripley      SEFF    25:16  8:08 
   25 Brooke Roden        SEFF    25:32  8:14 
   26 Gwyneth Conner      TIFT    25:37  8:15 
   27 Rachel Goodell      WSOAG   25:49  8:19 
   28 Sydney Sticha       SEFF    25:50  8:19 
   29 Julia Murphy        RCHH    25:56  8:21 
   30 Libby Carter        WSOAG   26:00  8:22 
   31 Hailey Beach        JDAVS   26:05  8:24 
   32 Hannah Case         WSOAG   26:17  8:28 
   33 Trinity Cooper      GA      27:03  8:43 
   34 Flor Rangel         JDAVS   27:04  8:43 
   35 lydia fortson       ACHR    27:13  8:46 
   36 Emerson Eubank      WSOAG   27:16  8:47 
   37 Allison Roseman     WSOAG   27:16  8:47 
   38 Hunter Bisesi       GA      27:18  8:48 
   39 dolan o'neal        ACHR    27:23  8:49 
   40 Mali Todd           ACHR    27:27  8:50 
   41 Brianna O'Brien     GA      27:36  8:53 
   42 Summer Swanson      RCHH    27:57  9:00 
   43 Dulce Rubio         JDAVS   28:09  9:04 
   44 Jenille Tomas       BRUN    28:09  9:04 
   45 Sarah Beth Townsend ACHR    28:29  9:11 
   46 Kendall Faulk       GA      28:34  9:12 
   47 Taylor Duncan       BRANT   28:39  9:14 
   48 Ashlyn Dilworth     ACHR    28:46  9:16 
   49 Lauren Brey         TIFT    28:52  9:18 
   50 Aiysha Bradley      BRUN    28:54  9:18 
   51 Stella Kallay       WARE    29:02  9:21 
   52 Skaylar Daniels     GA      29:03  9:21 
   53 Selina Ocadiz       WARE    29:20  9:27 
   54 Jaleah Rhett        BRUN    29:34  9:31 
   55 Sage Hathaway       BRANT   29:37  9:32 
   56 Madeline Perrin     TIFT    29:53  9:38 
   57 Shelby Moore        JDAVS   30:29  9:49 
   58 Kendall Moore       WARE    30:42  9:53 
   59 Brittany Newman     WARE    31:45 10:13 
   60 Jane Ansley Jones   BRANT   32:42 10:32 
   61 Madison McDonald    BRUN    32:46 10:33 
   62 Seline Flores       JDAVS   33:30 10:47 
   63 Melissa Mendoza     JDAVS   33:32 10:48 
   64 Madigan Kirkland    BRUN    35:58 11:35 
   65 Jitzelle Zambrano   BRANT   36:48 11:51 
   66 Erica Crews         BRANT   40:22 13:00

        JIXC Invitational
        September 5, 2020
 
        HIGH SCHOOL BOYS


-------------------------------------------------
      HS BOYS TEAM Results
-------------------------------------------------

  1.    36  RCHH  (  17:48  1:28:58   1:06)
====================
  1      2  Corey Adamski        17:07
  2      5  Dylan Overbey        17:24
  3      8  Josh Mitchell        18:04
  4      9  Sterling Bastian     18:10
  5     12  Chester Gregg        18:13
  6   ( 13) Noah Sybert          18:17

  2.    58  SEFF  (  18:08  1:30:39   2:34)
====================
  1      1  Tyler Phillips       16:56
  2      4  Cailan Howard        17:15
  3      6  Jacob Mitchell       17:43
  4     23  Julian Howard        19:15
  5     24  Joey Burdick         19:30
  6   ( 34) Zane Bell            20:11
  7   ( 43) Chase Garrett        20:42

  3.   107  BRUN  (  19:15  1:36:15   1:58)
====================
  1      7  Binh Nhien Do        18:04
  2     17  Matthew Metty        18:59
  3     25  An Nhien Do          19:30
  4     26  Sammy Moldanado      19:40
  5     32  Thomas Clay          20:02
  6   ( 40) Jacob Ali            20:31
  7   ( 54) Jeremiah Dawson      21:34

  4.   113  GA    (  19:07  1:35:33   3:22)
====================
  1      3  Philip Bulato        17:12
  2     10  Javier Valencia      18:12
  3     22  Parker Sams          19:14
  4     37  Joseph Barnes        20:21
  5     41  Avery Yarbrough      20:34
  6   ( 47) Patrick Sapp         21:01
  7   ( 51) John Robinson        21:28

  5.   124  JDAVS (  19:32  1:37:38   1:11)
====================
  1     16  Briley Reyes         18:59
  2     18  Pierce Parlor        19:00
  3     27  Skyler Cravey        19:40
  4     30  Levi Manning         19:49
  5     33  D.J. Ryals           20:10
  6   ( 39) Kevin Vega           20:27
  7   ( 45) Logan Carelock       21:00

  6.   125  ACHR  (  19:29  1:37:21   1:46)
====================
  1     15  Nathan Smith         18:39
  2     20  Drew Beedle          19:10
  3     21  Ali Nabuski          19:11
  4     31  Jack Todd            19:56
  5     38  Jacob Cereneche      20:25
  6   ( 44) Eli Vaughn           20:51
  7   ( 55) Peter Loveall        21:35

  7.   165  WSOAG (  20:03  1:40:15   3:48)
====================
  1     11  Adam Lippe           18:13
  2     19  Brad Joiner          19:05
  3     29  Jacob Hanna          19:48
  4     48  Eli Scott            21:08
  5     58  Brooks Johnson       22:01
  6   ( 64) Luke Wells           23:01
  7   ( 72) Sam Williamson       24:18

  8.   218  FPCS  (  21:05  1:45:21   4:30)
====================
  1     14  David Christensen    18:22
  2     28  Krish Patel          19:43
  3     53  Timothy Christensen   21:33
  4     61  Alfred Martin        22:51
  5     62  Caleb Harmon         22:52
  6   ( 71) Logan Dore           24:09

  9.   252  TIFT  (  21:33  1:47:44   2:38)
====================
  1     36  Blair Golden         20:17
  2     42  Bryce Stephens       20:41
  3     52  Owen Payne           21:33
  4     59  Aidan Evans          22:18
  5     63  Jerry Thomas         22:55
  6   ( 68) Hayden Roberts       23:34
  7   ( 70) James Langley        24:03

 10.   273  WARE  (  21:56  1:49:40   2:46)
====================
  1     35  Issac Gaspar         20:15
  2     56  JoJo Callahan        21:50
  3     57  Daly Tuten           21:52
  4     60  Jon Robertson        22:42
  5     65  Johs Troupe          23:01
  6   ( 66) Anthony Phillips     23:19
  7   ( 67) Joshua Rios          23:24

 11.   287  BRANT (  22:25  1:52:04   3:28)
====================
  1     46  Peyton Chambless     21:00
  2     49  Jacob Youmans        21:15
  3     50  James Brown          21:19
  4     69  Brayan Rios          24:02
  5     73  Chris Wallace        24:28
  6   ( 74) Axel Harrel          26:43
  7   ( 75) John Smith           28:26

              

Place Name              Club  Time    Pace     
===== =================== == = ============= 
1	Tyler	Phillips SEFF	16:56	5:27
2	Corey	Adamski	 RCHH	17:07	5:31
3	Philip	Bulato	 GA	17:12	5:32
4	Cailan	Howard	 SEFF	17:15	5:33
5	Dylan	Overbey	 RCHH	17:24	5:36
6	Jacob	Mitchell SEFF	17:43	5:42
7	Binh	Nhien Do BRUN	18:04	5:49
8	Josh	Mitchell RCHH	18:04	5:49
9	SterlingBastian	 RCHH	18:10	5:51
10	Javier	Valencia GA	18:12	5:52
11	Adam	Lippe	 WSOAG	18:13	5:52
12	Chester	Gregg	 RCHH	18:13	5:52
13	Noah	Sybert	 RCHH	18:17	5:53
14	David	ChristensenFPCS	18:22	5:55
15	Nathan	Smith	 ACHR	18:39	6:01
16	Briley	Reyes	 JDAVS	18:59	6:07
17	Matthew	Metty	 BRUN	18:59	6:07
18	Pierce	Parlor	 JDAVS	19:00	6:07
19	Brad	Joiner	 WSOAG	19:05	6:09
20	Drew	Beedle	 ACHR	19:10	6:10
21	Ali	Nabuski	 ACHR	19:11	6:11
22	Parker	Sams	 GA	19:14	6:12
23	Julian	Howard	 SEFF	19:15	6:12
24	Joey	Burdick	 SEFF	19:30	6:17
25	An	Nhien Do BRUN	19:30	6:17
26	Sammy	MoldanadoBRUN	19:40	6:20
27	Skyler	Cravey	 JDAVS	19:40	6:20
28	Krish	Patel	 FPCS	19:43	6:21
29	Jacob	Hanna	 WSOAG	19:48	6:23
30	Levi	Manning	 JDAVS	19:49	6:23
31	Jack	Todd	 ACHR	19:56	6:25
32	Thomas	Clay	 BRUN	20:02	6:27
33	D.J.	Ryals	 JDAVS	20:10	6:30
34	Zane	Bell	 SEFF	20:11	6:30
35	Issac	Gaspar	 WARE	20:15	6:31
36	Blair	Golden	 TIFT	20:17	6:32
37	Joseph	Barnes	 GA	20:21	6:33
38	Jacob	Cereneche ACHR	20:25	6:35
39	Kevin	Vega	 JDAVS	20:27	6:35
40	Jacob	Ali	 BRUN	20:31	6:37
41	Avery	Yarbrough GA	20:34	6:37
42	Bryce	Stephens TIFT	20:41	6:40
43	Chase	Garrett	 SEFF	20:42	6:40
44	Eli	Vaughn	 ACHR	20:51	6:43
45	Logan	Carelock JDAVS	21:00	6:46
46	Peyton	Chambless BRANT	21:00	6:46
47	Patrick	Sapp	 GA	21:01	6:46
48	Eli	Scott	 WSOAG	21:08	6:49
49	Jacob	Youmans	 BRANT	21:15	6:51
50	James	Brown	 BRANT	21:19	6:52
51	John	Robinson GA	21:28	6:55
52	Owen	Payne	 TIFT	21:33	6:57
53	Timothy	Christensen FPCS21:33	6:57
54	JeremiahDawson   BRUN	21:34	6:57
55	Peter	Loveall	 ACHR	21:35	6:57
56	JoJo	Callahan WARE	21:50	7:02
57	Daly	Tuten	 WARE	21:52	7:03
58	Brooks	Johnson	 WSOAG	22:01	7:06
59	Hunter	Gaither	 MCCOA	22:13	7:09
60	Aidan	Evans	 TIFT	22:18	7:11
61	Quentin	Green	 JDAVS	22:38	7:17
62	Noah	Cortese	 ACHR	22:39	7:18
63	Jon	RobertsonWARE	22:42	7:19
64	Alfred	Martin	 FPCS	22:51	7:22
65	Caleb	Harmon	 FPCS	22:52	7:22
66	Jerry	Thomas	 TIFT	22:55	7:23
67	Luke	Wells	 WSOAG	23:01	7:25
68	Johs	Troupe	 WARE	23:01	7:25
69	Anthony	Phillips WARE	23:19	7:31
70	Joshua	Rios	 WARE	23:24	7:32
71	Hayden	Roberts	 TIFT	23:34	7:35
72	Marquez	PattersonJDAVS	23:57	7:43
73	Brayan	Rios	 BRANT	24:02	7:44
74	James	Langley	 TIFT	24:03	7:45
75	Logan	Dore	 FPCS	24:09	7:47
76	Sam	WilliamsonWSOAG	24:18	7:50
77	Chris	Wallace	 BRANT	24:28	7:53
78	Axel	Harrel	 BRANT	26:43	8:36
79	John	Smith	 BRANT	28:26	9:10

        JIXC Invitational
        September 5, 2020

       MIDDLE SCHOOL GIRLS

-----------------------------------------------------
       MS GIRLS TEAM Results
----------------------------------------------------

  1.    28  GMS   (  27:35  2:17:54   5:24)
====================
  1      1  Wyleigh Foulk        24:30
  2      3  Penny Paris          26:56
  3      5  Ruthie Akins         26:57
  4      9  Addison Morrow       29:37
  5     10  Caroline Sexton      29:54
  6   ( 14) Calleigh Purdy       31:44
  7   ( 18) Carson Dorough       33:16

  2.    49  RISL  (  29:45  2:28:45   3:15)
====================
  1      6  Alyssa Latta         27:56
  2      7  Abigail Winford      28:24
  3     11  Riley Letson         30:24
  4     12  Sarah Jackson        30:50
  5     13  Abigail Parker       31:11
  6   ( 20) Riley Pegram         34:06
  7   ( 22) Kendall Lemmond      36:55

  3.    74  WSOAG (  32:29  2:42:22  10:06)
====================
  1      4  Molly Bramhall       26:56
  2      8  Kassidy Watson       29:06
  3     15  Isabelle Rich        32:17
  4     23  Joliene Romero       37:01
  5     24  Charlotte Stansfield   37:02

  4.    79  JMMS  (  33:03  2:45:13  13:07)
====================
  1      2  Emma Mae Kirkland    26:24
  2     16  Emily Hoskins        32:39
  3     17  YouniQue Lewis       32:56
  4     19  Madelyn Hanks        33:43
  5     25  Alyssa McGee         39:31
  6   ( 29) Emma Barrentine      42:45

  5.   132  NDWD  (  40:35  3:22:53   8:05)
====================
  1     21  Emma Krauss          35:17
  2     26  Ava Steed            40:55
  3     27  Rachel Landress      41:12
  4     28  Genae Wilson         42:07
  5     30  Ziamariah Kirksey    43:22
  6   ( 31) Dafne Hernandez      43:24




Place Name                club Time    Pace     
===== =================== == = ============= 
    1 Wyleigh Foulk       GMS     24:30  7:54 
    2 Emma Mae Kirkland   JMMS    26:24  8:30 
    3 Penny Paris         GMS     26:56  8:40 
    4 Molly Bramhall      WSOAG   26:56  8:41 
    5 Ruthie Akins        GMS     26:57  8:41 
    6 Alyssa Latta        RISL    27:56  9:00 
    7 Abigail Winford     RISL    28:24  9:09 
    8 Maura Thomas        STRRX   28:26  9:09 
    9 Kassidy Watson      WSOAG   29:06  9:22 
   10 number 385                  29:20  9:27 
   11 Addison Morrow      GMS     29:37  9:32 
   12 Caroline Sexton     GMS     29:54  9:38 
   13 Riley Letson        RISL    30:24  9:47 
   14 Sarah Jackson       RISL    30:50  9:56 
   15 Abigail Parker      RISL    31:11 10:02 
   16 Calleigh Purdy      GMS     31:44 10:13 
   17 Isabelle Rich       WSOAG   32:17 10:24 
   18 Emily Hoskins       JMMS    32:39 10:31 
   19 YouniQue Lewis      JMMS    32:56 10:36 
   20 Taylor Sutton       TFTM    33:08 10:40 
   21 Carson Dorough      GMS     33:16 10:43 
   22 Madelyn Hanks       JMMS    33:43 10:52 
   23 Riley Pegram        RISL    34:06 10:59 
   24 Emma Krauss         NDWD    35:17 11:22 
   25 Annie Holcomb       STRRX   36:48 11:51 
   26 Kendall Lemmond     RISL    36:55 11:53 
   27 Joliene Romero      WSOAG   37:01 11:55 
   28 Charlotte Stansfiel WSOAG   37:02 11:56 
   29 Alyssa McGee        JMMS    39:31 12:44 
   30 Amelia Mclean       RISL    40:18 12:59 
   31 Ava Steed           NDWD    40:55 13:11 
   32 Rachel Landress     NDWD    41:12 13:16 
   33 Genae Wilson        NDWD    42:07 13:34 
   34 Emma Barrentine     JMMS    42:45 13:46 
   35 Ziamariah Kirksey   NDWD    43:22 13:58 
   36 Dafne Hernandez     NDWD    43:24 13:58 

        JIXC Invitational
        September 5, 2020

       MIDDLE SCHOOL BOYS

----------------------------------------------------
    MS BOYS TEAM Results
----------------------------------------------------

  1.    38  GMS   (  22:41  1:53:25   1:33)
====================
  1      4  Jack Roberts         21:40
  2      7  Cam Gazaway          22:44
  3      8  Liam Kelso           22:51
  4      9  Oliver Van Boxel     22:57
  5     10  Jackson Hunter       23:13
  6   ( 18) Spencer Clark        27:14

  2.    54  WSOAG (  24:20  2:01:39   9:04)
====================
  1      1  Lucas Johnson        20:12
  2      2  Patrick Joiner       21:20
  3     15  Ethan Dawkins        25:25
  4     16  William Westmoreland 25:26
  5     20  Jack Durrell         29:16

  3.    55  RISL  (  24:26  2:02:09   3:10)
====================
  1      5  Elliot Johnson       22:00
  2     11  Mathew Warren        24:59
  3     12  Riley Bailey         24:59
  4     13  Joshua Postal        25:01
  5     14  Bryson Dodgen        25:10
  6   ( 17) Ahran Murray         27:09
  7   ( 22) Gabriel Owen         33:11

  4.    72  NDWD  (  27:23  2:16:51  12:01)
====================
  1      3  Noah Abarca           21:31
  2      6  Cole Albright         22:25
  3     19  John-Joesep Stephenson28:23
  4     21  Conner Allen          31:00
  5     23  Sam Abaraca           33:32
  6   ( 24) Brayden Smith         36:44
  7   ( 25) Eli Petrovey          40:05

Place Name                Club  Time    Pace     
===== =================== ====== ======= ===== 
    1 Lucas Johnson       WSOAG   20:12  6:30 
    2 Patrick Joiner      WSOAG   21:20  6:52 
    3 Noah Abarca         NDWD    21:31  6:56 
    4 Jack Roberts        GMS     21:40  6:59 
    5 Elliot Johnson      RISL    22:00  7:05 
    6 Cole Albright       NDWD    22:25  7:13 
    7 Cam Gazaway         GMS     22:44  7:19 
    8 Liam Kelso          GMS     22:51  7:22 
    9 Oliver Van Boxel    GMS     22:57  7:23 
   10 Jackson Hunter      GMS     23:13  7:29 
   11 Mathew Warren       RISL    24:59  8:03 
   12 Riley Bailey        RISL    24:59  8:03 
   13 Joshua Postal       RISL    25:01  8:04 
   14 Bryson Dodgen       RISL    25:10  8:06 
   15 Dawson Mcmillan     TFTM    25:14  8:08 
   16 Trefts Levi         SSC     25:16  8:08 
   17 Ethan Dawkins       WSOAG   25:25  8:11 
   18 William Westmorelan WSOAG   25:26  8:11 
   19 Ahran Murray        RISL    27:09  8:45 
   20 Spencer Clark       GMS     27:14  8:46 
   20 John-Joesep Stephen NDWD    28:23  9:08 
   22 Middleton Elijah    SSC     29:16  9:25 
   23 Jack Durrell        WSOAG   29:16  9:26 
   24 Conner Allen        NDWD    31:00  9:59 
   25 Gabriel Owen        RISL    33:11 10:41 
   26 Sam Abaraca         NDWD    33:32 10:48 
   27 Brayden Smith       NDWD    36:44 11:50 
   28 Ian Carter          RISL    37:06 11:57 
   29 Parrish Luke        SSC     37:13 11:59 
   30 Breadon Fox         RISL    37:46 12:10 
   31 Garrett Williamson  RISL    38:12 12:18 
   32 Christopher King    JMMS    39:18 12:39 
   33 Eli Petrovey        NDWD    40:05 12:55 
   34 Cooper Ramsey       RISL    42:38 13:44 
   35 Nathan Hall         NDWD    47:01 15:08 
   36 Gavin Zamudio       NDWD    49:14 15:51 
   37 David Kirkland      JMMS    53:19 17:10 
   38 Dontre Merrell      JMMS    53:20 17:10