PLACE NAME SEX AGE CITY NO. TIME
===== =================== === =================== ===== =======
1 BELK HUDSON M 27 466 28:25
2 DAVID QUICK M 44 474 28:55
3 Colt Brock M 24 309 29:16
4 MAURICE DAVIS M 36 457 29:42
5 JOHN MASSEY M 44 462 31:10
6 Todd Ericsson M 38 339 31:20
7 MICHAEL SEEKINGS M 48 42 31:47
8 Jim Daniel M 41 329 31:57
9 JONATHAN YAMOAH M 24 485 32:41
10 CHRIS CORCORAN M 25 477 33:23
11 DARREN SPICER M 24 484 33:24
12 RIVES POE F 30 472 33:40
13 Andy Tedesco M 08 431 33:44
14 IAN FULLER M 28 479 34:23
15 Kevin Strong M 48 430 34:45
16 DAVID CROSS M 27 468 35:03
17 JOSH JORDAN M 25 465 35:03
18 SHANE MORRIS M 42 464 35:22
19 Eric Brooks M 25 310 35:38
20 Dan Burger M 30 314 35:45
21 JILLIAN HOLLINGSWOR F 26 41 36:10
22 Brian Wilson M 36 447 36:21
23 DAVID HALBIG M 44 34 36:23
24 Brian Sanders M 33 417 36:24
25 J REYNOLDS M 43 51 36:32
26 Michael Sellers M 32 418 36:42
27 Brad Lloyd M 24 380 36:50
28 Jaime Torek F 29 434 37:00
29 MIKE OWENS M 30 461 37:05
30 Tom Arthur M 44 302 37:17
31 SHANNON DEEB F 31 59 37:26
32 KEVIN NYLEN M 27 478 37:31
33 KEITH DIGGERS M 26 480 37:33
34 ARTEMUS JOHNSON M 35 469 37:36
35 Loui Wilson F 33 448 37:37
36 Jim Kirwan M 370 37:38
37 MARSHALL WAKAT M 66 463 38:06
38 Diego Carvajal M 33 319 38:13
39 JIM STROWD M 67 49 38:18
40 Andrew Mohr M 29 396 38:32
41 Rick Bousquet M 48 307 38:47
42 Wes Cook M 39 325 38:56
43 James Kirwan M 369 39:04
44 DOMINIC CIANCICRULO M 22 482 39:06
45 JOHN THORP M 50 64 39:09
46 Daniel Zoth M 22 452 39:24
47 STEVEN TERRYr M 29 407 39:41
48 JOHN WILSON M 30 481 39:53
49 Kyle Zoller M 14 451 40:07
50 Leslie Bales F 40 303 40:28
51 GARY REHAK M 42 60 40:44
52 Linda-Marie Hamill F 29 349 40:59
53 Greg Watkins M 36 440 41:00
54 Chadwich Allen M 27 301 41:10
55 LAZO ALAVANJA M 31 483 41:15
56 Chris Bonner M 27 306 41:33
57 BILL GRIFFIN M 49 39 41:38
58 John Dotson M 34 332 41:41
59 Gary Mingee M 40 394 41:51
60 Maria Ganserer F 21 345 42:05
61 Brad Jones M 26 367 42:08
62 Joel McKellar M 25 391 42:22
63 Brian Nirdlinger Jr M 34 399 42:29
64 Cheryl Kerrigan F 31 368 42:37
65 ALLISON DAVIS F 30 50 42:38
66 JAY DEARDORFF M 27 56 42:40
67 LEAH MCCONNELL F 10 476 42:46
68 THERESE KILLEEN F 55 67 42:48
69 BILL BARTLETT M 42 46 42:59
70 Simon Matthews M 28 386 43:01
71 DARBY TUCKER F 31 58 43:25
72 Jason Samargo M 29 416 43:26
73 Harriott Parker F 31 408 43:32
74 Andy Parker M 32 406 43:32
75 Kirk Lawson M 39 374 43:39
76 Lorraine Burke F 28 315 43:51
77 Scot Ehinger M 28 337 43:51
78 Pete Grazaitis M 28 347 43:52
79 JOE CLARK M 58 40 43:55
80 CHRIS GERTH M 44 37 44:08
81 RICHARD RUTH M 49 456 44:09
82 RICHARD SCHOLL M 41 453 44:13
83 Jennifer Skinner F 25 422 44:37
84 JENNY WIEDOWER F 29 62 44:43
85 DAN KILGORE M 44 487 45:25
86 BRIE WHAPMAN F 24 54 45:31
87 Amy Shore F 47 421 45:32
88 Lindsay Hujsak F 29 359 45:46
89 Marc Williamson M 44 446 45:47
90 Kelli Walden F 29 439 45:49
91 Jacki Williamson F 45 445 45:50
92 Eric Krawcheck M 40 372 45:59
93 MONICA MUMME F 45 475 46:00
94 BOB LLOYD 35 46:07
95 MARGOT SYRACUSE F 15 460 46:08
96 Ernest Cook M 50 324 46:08
97 Denise Runza F 38 415 46:08
98 Laura McDermott F 16 390 46:09
99 Skylar Stetten F 21 428 46:11
100 TOMMY SCHIMPF M 51 36 46:21
101 Seth Cantley M 29 318 46:22
102 KRISTIN NORRIS F 41 44 46:31
103 william harvey M 30 352 46:31
104 Mathew Hart M 29 351 46:57
105 Tom O'Rourke M 51 404 47:02
106 MARY ANN AIMAR F 42 38 47:11
107 DANIEL JACKSON M 27 48 47:15
108 Pierre Jennings M 43 366 48:07
109 M VENEZIA M 35 470 48:14
110 Anna Greene F 28 348 48:22
111 Peter Marshall M 14 384 48:27
112 Melissa Ludwig F 26 382 48:30
113 Heidi Williams F 28 444 48:44
114 Emily Cooper F 30 326 48:49
115 SCOTT WEST M 19 454 48:53
116 Raleigh West M 25 441 48:53
117 Todd Hankie M 33 350 49:12
118 Mackenzie Hutchinso F 31 361 49:17
119 William Lloyd M 25 381 49:20
120 Van K. Marshall M 54 385 49:30
121 Maggie Costello F 20 327 49:49
122 Ann Marie Rader F 24 413 49:49
123 Bud Thurman M 42 433 49:53
124 GLENN RUTH M 15 459 50:08
125 Christine Wainwrigh F 55 438 50:33
126 REBECCA STIMAC F 41 467 51:08
127 Frankie Sharp M 22 419 51:16
128 RYAN BOYKIN F 26 471 51:20
129 Bess Du Bois F 27 334 51:22
130 Chad Hujsak M 28 358 52:01
131 RACHEL FORD F 25 55 52:30
132 ELIZABETH CAMPUTARO F 38 473 52:33
133 McClain Goodwin M 26 346 52:52
134 Elisabeth Bischofbe F 21 304 52:55
135 Chris Flowers M 35 340 52:58
136 Heather Flowes F 30 341 53:04
137 Angela Smith F 32 425 53:05
138 LISA BURBAGE F 51 57 53:05
139 MICHELE SEEKINGS F 40 43 53:06
140 Emily Ledbetter F 30 375 53:06
141 Caroline Blevins F 23 305 53:24
142 Abigail O'Bryan F 27 400 53:30
143 Megan Caine F 29 316 53:43
144 Mitch Sterner M 24 427 53:43
145 Michelle Leunis F 21 377 54:10
146 ROB WEAVER M 27 45 54:19
147 Gena Henry F 31 356 54:26
148 Mary Palazzo F 34 405 54:27
149 CAROLYN SMITH F 25 455 54:35
150 Vandy Inman F 27 364 55:03
151 SHANNON PRAETE F 37 486 55:23
152 DAVID JOHNSON M 27 47 55:34
153 Kyle O'Bryan M 27 401 55:43
154 Adrienne Jacobsen F 29 365 56:37
155 Maisee Xiong F 21 450 57:17
156 JEN LANGSTON F 32 66 57:35
157 LINDSAY LUTHER F 34 65 57:35
158 Kristen Flynn F 26 342 57:56
159 UNREGISTRED RUNNER 0 57:56
160 Elizabeth Bradford F 24 308 58:26
161 Lauren Patterson F 20 409 58:39
162 Heather Friesen F 32 344 58:44
163 AMY BARRETT F 37 52 59:10
164 MANDI THOMPSON F 32 53 59:10
165 Kimberly McCants F 33 387 59:25
166 Robert McCants M 32 388 59:25
167 Jennifer Ellis F 33 338 1:02:41
168 MARY PENNINGTON F 52 63 1:03:26
169 MATT FOSTER M 14 458 1:09:28
170 HEIDI BROOKS F 35 1:15:05
171 TOMMY BROOKS M 29 1:15:05
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 RIVES POE SC 33:40
2 JILLIAN HOLLINGSWOR SC 36:10
3 Jaime Torek 37:00
********** MALE OVERALL RESULTS ***********
1 BELK HUDSON SC 28:25
2 DAVID QUICK SC 28:55
3 Colt Brock 29:16
FEMALE AGE GROUP: 05 - 19
1 67 LEAH MCCONNELL SC 42:46
2 95 MARGOT SYRACUSE SC 46:08
3 98 Laura McDermott 46:09
MALE AGE GROUP: 05 - 19
1 49 Kyle Zoller 40:07
2 111 Peter Marshall 48:27
FEMALE AGE GROUP: 20 - 24
1 60 Maria Ganserer 42:05
2 86 BRIE WHAPMAN SC 45:31
3 99 Skylar Stetten 46:11
MALE AGE GROUP: 20 - 24
1 9 JONATHAN YAMOAH SC 32:41
2 11 DARREN SPICER SC 33:24
3 27 Brad Lloyd 36:50
FEMALE AGE GROUP: 25 - 29
1 52 Linda-Marie Hamill 40:59
2 76 Lorraine Burke 43:51
3 83 Jennifer Skinner 44:37
MALE AGE GROUP: 25 - 29
1 10 CHRIS CORCORAN SC 33:23
2 14 IAN FULLER SC 34:23
3 16 DAVID CROSS SC 35:03
FEMALE AGE GROUP: 30 - 34
1 31 SHANNON DEEB SC 37:26
2 35 Loui Wilson 37:37
3 64 Cheryl Kerrigan 42:37
MALE AGE GROUP: 30 - 34
1 20 Dan Burger 35:45
2 24 Brian Sanders 36:24
3 26 Michael Sellers 36:42
FEMALE AGE GROUP: 35 - 39
1 97 Denise Runza 46:08
2 132 ELIZABETH CAMPUTARO SC 52:33
3 151 SHANNON PRAETE SC 55:23
MALE AGE GROUP: 35 - 39
1 4 MAURICE DAVIS SC 29:42
2 6 Todd Ericsson 31:20
3 22 Brian Wilson 36:21
FEMALE AGE GROUP: 40 - 44
1 50 Leslie Bales 40:28
2 102 KRISTIN NORRIS SC 46:31
3 106 MARY ANN AIMAR SC 47:11
MALE AGE GROUP: 40 - 44
1 5 JOHN MASSEY SC 31:10
2 8 Jim Daniel 31:57
3 18 SHANE MORRIS SC 35:22
FEMALE AGE GROUP: 45 - 49
1 87 Amy Shore 45:32
2 91 Jacki Williamson 45:50
3 93 MONICA MUMME SC 46:00
MALE AGE GROUP: 45 - 49
1 7 MICHAEL SEEKINGS SC 31:47
2 15 Kevin Strong 34:45
3 41 Rick Bousquet 38:47
FEMALE AGE GROUP: 50 - 54
1 138 LISA BURBAGE SC 53:05
2 168 MARY PENNINGTON SC 1:03:26
MALE AGE GROUP: 50 - 54
1 13 Andy Tedesco 33:44
2 45 JOHN THORP SC 39:09
3 96 Ernest Cook 46:08
FEMALE AGE GROUP: 55 - 59
1 68 THERESE KILLEEN SC 42:48
2 125 Christine Wainwrigh 50:33
MALE AGE GROUP: 55 - 59
1 79 JOE CLARK SC 43:55
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
1 37 MARSHALL WAKAT SC 38:06
2 39 JIM STROWD SC 38:18
DOGS
1 BELA 35:38
2 TANGO 38:13
3 MORGAN 41:41